Lot# 151

Location: Woolstock, IA

Enters Live Auction Board:

June 04, 2024 | 01:04PM - 01:08PM CDT

High Bid $1,300
shock5223
Bids (57)
Bidder Amount Date Time
s*******3 $1,300 May 28, 2024 12:35:23 PM CDT
r*****2 $1,250 May 27, 2024 09:46:39 PM CDT
h************s $1,200 May 27, 2024 09:46:35 PM CDT
r*****2 $1,150 May 27, 2024 09:46:35 PM CDT
h************s $1,100 May 27, 2024 09:46:30 PM CDT
r*****2 $1,050 May 27, 2024 09:46:30 PM CDT
h************s $1,000 May 27, 2024 09:46:25 PM CDT
r*****2 $975 May 27, 2024 09:46:25 PM CDT
h************s $950 May 27, 2024 09:46:20 PM CDT
r*****2 $925 May 27, 2024 09:46:20 PM CDT
h************s $900 May 27, 2024 09:06:46 PM CDT
m******1 $875 May 27, 2024 09:06:46 PM CDT
h************s $850 May 27, 2024 09:06:41 PM CDT
m******1 $825 May 27, 2024 09:06:41 PM CDT
h************s $800 May 27, 2024 09:06:34 PM CDT
m******1 $775 May 27, 2024 09:06:34 PM CDT
h************s $750 May 26, 2024 05:00:16 PM CDT
d****k $725 May 26, 2024 08:26:24 AM CDT
c*******0 $700 May 26, 2024 02:14:36 AM CDT
d****k $675 May 23, 2024 09:10:18 PM CDT
r*****2 $650 May 23, 2024 10:34:02 AM CDT
d****k $625 May 22, 2024 03:38:30 PM CDT
r*****2 $600 May 22, 2024 12:01:20 PM CDT
d****k $575 May 21, 2024 01:47:55 PM CDT
r*****2 $550 May 21, 2024 01:28:39 PM CDT
d****k $525 May 21, 2024 10:11:25 AM CDT
p*******m $500 May 20, 2024 09:29:02 PM CDT
d****k $490 May 20, 2024 09:29:02 PM CDT
p*******m $480 May 20, 2024 09:29:00 PM CDT
d****k $470 May 20, 2024 09:29:00 PM CDT
p*******m $460 May 20, 2024 09:28:57 PM CDT
d****k $450 May 20, 2024 09:28:57 PM CDT
p*******m $440 May 20, 2024 09:28:54 PM CDT
d****k $430 May 20, 2024 09:28:54 PM CDT
p*******m $420 May 20, 2024 09:28:51 PM CDT
d****k $410 May 20, 2024 09:28:51 PM CDT
p*******m $400 May 20, 2024 09:28:20 PM CDT
d****k $390 May 20, 2024 09:28:20 PM CDT
p*******m $380 May 20, 2024 09:28:17 PM CDT
d****k $370 May 20, 2024 09:28:17 PM CDT
p*******m $360 May 20, 2024 09:28:15 PM CDT
d****k $350 May 20, 2024 09:28:15 PM CDT
p*******m $340 May 20, 2024 09:28:13 PM CDT
d****k $330 May 20, 2024 09:28:13 PM CDT
p*******m $320 May 20, 2024 09:28:10 PM CDT
d****k $310 May 20, 2024 09:28:10 PM CDT
p*******m $300 May 20, 2024 09:28:00 PM CDT
d****k $290 May 20, 2024 09:28:00 PM CDT
p*******m $280 May 20, 2024 09:27:57 PM CDT
d****k $270 May 20, 2024 09:27:57 PM CDT
p*******m $260 May 20, 2024 08:14:29 PM CDT
d****k $250 May 20, 2024 08:14:29 PM CDT
d****k $210 May 20, 2024 08:14:17 PM CDT
p*******m $200 May 20, 2024 08:14:17 PM CDT
d****k $7 May 16, 2024 08:57:31 AM CDT
r*****2 $6 May 16, 2024 08:57:31 AM CDT
d****k $5 May 15, 2024 01:59:20 PM CDT
Bid Increments
Bids over 0 must be in 1 increments
Bids over 10 must be in 5 increments
Bids over 100 must be in 10 increments
Bids over 500 must be in 25 increments
Bids over 1,000 must be in 50 increments
Bids over 5,000 must be in 100 increments
Bids over 25,000 must be in 250 increments
Bids over 100,000 must be in 500 increments
Bids over 250,000 must be in 1,000 increments
Max Bid?
  • Maximum Bids may be placed any time before the Item closes
  • Bids are confidential and other bidders cannot see your max bid
  • Max Bids are executed by the automated bidding system on the bidders behalf
  • Max Bids may be increased at any time before the item closes.
  • You may NOT lower a max bid after it has been placed
  • Max Bids are executed on the order they have been placed.
    • If there are more than one max bids placed for the same amount the first max bid recorded will be executed
    • If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
  • When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
    • If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
  • Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
Satoh Beaver S-370D Tractor (PZ12260), MFWD, wide front, diesel engine, 3 speed transmission, PTO, 3-point, Swisher 50" blade, remote, 5-12 front tires, 8-16 rear tires, shows 906 hours.
Serial Number: ST1300D-801241

Notes:


DOCUMENTS

More From This Seller +
Category: Tractors

CONTACT

Kevin

Phone
515-571-2443

LOCATION

Woolstock, IA 50599

CUSTOMER QUESTIONS

Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com

TRANSPORTATION / SHIPPING QUOTES

CLICK HERE FOR LIST

Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.