Lot# 280

Location: Ely, IA

Enters Live Auction Board:

June 04, 2024 | 03:09PM - 03:12PM CDT

High Bid $12,100
jhutchh2
Bids (157)
Bidder Amount Date Time
J******2 $12,100 Jun 2, 2024 09:19:20 AM CDT
m************s $12,000 Jun 2, 2024 09:19:20 AM CDT
J******2 $10,600 Jun 2, 2024 09:18:43 AM CDT
m************s $10,500 Jun 2, 2024 09:18:43 AM CDT
J******2 $10,300 Jun 1, 2024 08:05:01 AM CDT
n********r $10,200 Jun 1, 2024 08:05:01 AM CDT
J******2 $10,100 Jun 1, 2024 03:22:49 AM CDT
n******r $10,000 Jun 1, 2024 03:22:49 AM CDT
J******2 $9,900 Jun 1, 2024 03:16:47 AM CDT
n******r $9,800 Jun 1, 2024 03:16:47 AM CDT
J******2 $9,700 May 31, 2024 11:19:30 PM CDT
c*****5 $9,600 May 31, 2024 06:42:11 PM CDT
J******2 $9,500 May 31, 2024 06:42:09 PM CDT
c*****5 $9,500 May 31, 2024 06:42:09 PM CDT
J******2 $9,400 May 31, 2024 06:42:05 PM CDT
c*****5 $9,300 May 31, 2024 06:42:05 PM CDT
J******2 $9,200 May 29, 2024 03:16:44 AM CDT
a******2 $9,100 May 29, 2024 03:16:44 AM CDT
J******2 $9,000 May 27, 2024 06:13:24 AM CDT
T**g $8,900 May 27, 2024 06:13:24 AM CDT
J******2 $8,800 May 26, 2024 11:30:07 AM CDT
T******r $8,700 May 26, 2024 11:30:07 AM CDT
J******2 $8,600 May 26, 2024 11:30:05 AM CDT
T******r $8,500 May 26, 2024 11:30:05 AM CDT
J******2 $8,400 May 26, 2024 11:30:01 AM CDT
T******r $8,300 May 26, 2024 11:30:01 AM CDT
J******2 $8,200 May 26, 2024 11:29:58 AM CDT
T******r $8,100 May 26, 2024 11:29:58 AM CDT
J******2 $8,000 May 26, 2024 11:29:55 AM CDT
T******r $7,900 May 26, 2024 11:29:55 AM CDT
J******2 $7,800 May 26, 2024 11:29:53 AM CDT
T******r $7,700 May 26, 2024 11:29:53 AM CDT
J******2 $7,600 May 26, 2024 11:29:50 AM CDT
T******r $7,500 May 26, 2024 11:29:50 AM CDT
J******2 $7,400 May 26, 2024 11:29:48 AM CDT
T******r $7,300 May 26, 2024 11:29:48 AM CDT
J******2 $7,200 May 24, 2024 07:22:43 AM CDT
n********r $7,100 May 24, 2024 07:22:43 AM CDT
J******2 $7,000 May 24, 2024 07:16:20 AM CDT
n********r $6,900 May 24, 2024 07:16:20 AM CDT
J******2 $6,800 May 23, 2024 10:00:50 PM CDT
a*****s $6,700 May 23, 2024 10:00:50 PM CDT
a*****s $6,600 May 23, 2024 09:14:08 PM CDT
a*****s $6,600 May 23, 2024 09:12:56 PM CDT
J******2 $6,500 May 23, 2024 09:12:36 PM CDT
a*****s $6,400 May 23, 2024 09:12:36 PM CDT
J******2 $6,300 May 23, 2024 09:12:24 PM CDT
a*****s $6,200 May 23, 2024 09:12:24 PM CDT
J******2 $6,100 May 23, 2024 09:12:00 PM CDT
a*****s $6,000 May 23, 2024 09:12:00 PM CDT
J******2 $5,900 May 23, 2024 09:11:37 PM CDT
a*****s $5,800 May 23, 2024 09:11:37 PM CDT
J******2 $5,700 May 23, 2024 09:11:32 PM CDT
a*****s $5,600 May 23, 2024 09:11:32 PM CDT
J******2 $5,500 May 23, 2024 09:11:25 PM CDT
a*****s $5,400 May 23, 2024 09:11:25 PM CDT
J******2 $5,300 May 23, 2024 09:11:07 PM CDT
a*****s $5,200 May 23, 2024 09:11:07 PM CDT
J******2 $5,100 May 23, 2024 09:10:38 PM CDT
a*****s $5,000 May 23, 2024 09:10:38 PM CDT
J******2 $4,950 May 23, 2024 09:09:07 PM CDT
a*****s $4,900 May 23, 2024 09:09:07 PM CDT
J******2 $4,850 May 23, 2024 09:08:41 PM CDT
a*****s $4,800 May 23, 2024 09:08:41 PM CDT
J******2 $4,650 May 22, 2024 09:29:59 PM CDT
a*****s $4,600 May 22, 2024 09:29:59 PM CDT
J******2 $4,050 May 22, 2024 05:37:30 AM CDT
T******r $4,000 May 22, 2024 05:37:30 AM CDT
T******r $3,550 May 21, 2024 07:57:44 PM CDT
J******2 $3,500 May 21, 2024 07:57:44 PM CDT
J******2 $2,950 May 21, 2024 07:57:35 PM CDT
T******r $2,900 May 21, 2024 07:57:35 PM CDT
J******2 $2,850 May 21, 2024 07:57:32 PM CDT
T******r $2,800 May 21, 2024 07:57:32 PM CDT
J******2 $2,750 May 21, 2024 07:18:58 PM CDT
s********4 $2,700 May 21, 2024 07:18:58 PM CDT
J******2 $2,650 May 21, 2024 07:18:37 PM CDT
s********4 $2,600 May 21, 2024 07:18:37 PM CDT
J******2 $2,550 May 21, 2024 07:18:26 PM CDT
s********4 $2,500 May 21, 2024 07:18:26 PM CDT
J******2 $2,450 May 21, 2024 07:18:17 PM CDT
s********4 $2,400 May 21, 2024 07:18:17 PM CDT
J******2 $2,350 May 21, 2024 07:18:13 PM CDT
s********4 $2,300 May 21, 2024 07:18:13 PM CDT
J******2 $2,250 May 21, 2024 07:17:59 PM CDT
s********4 $2,200 May 21, 2024 07:17:59 PM CDT
J******2 $2,150 May 21, 2024 07:17:02 PM CDT
s********4 $2,100 May 21, 2024 07:17:02 PM CDT
J******2 $2,050 May 21, 2024 07:16:59 PM CDT
s********4 $2,000 May 21, 2024 07:16:59 PM CDT
J******2 $1,950 May 21, 2024 07:16:46 PM CDT
s********4 $1,900 May 21, 2024 07:16:46 PM CDT
J******2 $1,850 May 21, 2024 07:16:43 PM CDT
s********4 $1,800 May 21, 2024 07:16:43 PM CDT
J******2 $1,750 May 21, 2024 07:16:41 PM CDT
s********4 $1,700 May 21, 2024 07:16:41 PM CDT
J******2 $1,650 May 21, 2024 07:16:34 PM CDT
s********4 $1,600 May 21, 2024 07:16:34 PM CDT
J******2 $1,550 May 20, 2024 06:48:14 PM CDT
4*********r $1,500 May 20, 2024 06:48:14 PM CDT
J******2 $875 May 20, 2024 06:48:08 PM CDT
4*********r $850 May 20, 2024 06:48:08 PM CDT
J******2 $825 May 20, 2024 06:48:05 PM CDT
4*********r $800 May 20, 2024 06:48:05 PM CDT
J******2 $775 May 20, 2024 06:48:03 PM CDT
4*********r $750 May 20, 2024 06:48:03 PM CDT
J******2 $725 May 20, 2024 06:48:01 PM CDT
4*********r $700 May 20, 2024 06:48:01 PM CDT
J******2 $675 May 20, 2024 06:47:58 PM CDT
4*********r $650 May 20, 2024 06:47:58 PM CDT
J******2 $625 May 20, 2024 01:43:26 PM CDT
4*********r $600 May 20, 2024 10:54:38 AM CDT
s********4 $575 May 19, 2024 09:39:24 PM CDT
T******r $550 May 19, 2024 06:44:54 PM CDT
s********4 $525 May 19, 2024 02:53:00 AM CDT
4*********r $500 May 19, 2024 02:52:49 AM CDT
s********4 $500 May 19, 2024 02:52:49 AM CDT
4*********r $390 May 19, 2024 02:52:40 AM CDT
s********4 $380 May 19, 2024 02:52:40 AM CDT
4*********r $370 May 19, 2024 02:52:37 AM CDT
s********4 $360 May 19, 2024 02:52:37 AM CDT
4*********r $350 May 19, 2024 02:52:35 AM CDT
s********4 $340 May 19, 2024 02:52:35 AM CDT
4*********r $330 May 19, 2024 02:52:13 AM CDT
s********4 $320 May 19, 2024 02:52:13 AM CDT
4*********r $310 May 19, 2024 02:52:11 AM CDT
s********4 $300 May 19, 2024 02:52:11 AM CDT
4*********r $290 May 19, 2024 02:52:08 AM CDT
s********4 $280 May 19, 2024 02:52:08 AM CDT
4*********r $270 May 19, 2024 02:52:04 AM CDT
s********4 $260 May 19, 2024 02:52:04 AM CDT
4*********r $250 May 19, 2024 02:52:02 AM CDT
s********4 $240 May 19, 2024 02:52:02 AM CDT
4*********r $230 May 19, 2024 02:51:59 AM CDT
s********4 $220 May 19, 2024 02:51:59 AM CDT
4*********r $210 May 19, 2024 02:51:57 AM CDT
s********4 $200 May 19, 2024 02:51:57 AM CDT
4*********r $190 May 19, 2024 02:51:54 AM CDT
s********4 $180 May 19, 2024 02:51:54 AM CDT
4*********r $170 May 19, 2024 02:51:52 AM CDT
s********4 $160 May 19, 2024 02:51:52 AM CDT
4*********r $150 May 19, 2024 02:51:47 AM CDT
s********4 $140 May 19, 2024 02:51:47 AM CDT
4*********r $130 May 19, 2024 02:51:45 AM CDT
s********4 $120 May 19, 2024 02:51:45 AM CDT
4*********r $110 May 18, 2024 10:49:54 PM CDT
l***0 $100 May 18, 2024 10:49:54 PM CDT
4*********r $30 May 18, 2024 10:49:44 PM CDT
l***0 $25 May 18, 2024 10:49:44 PM CDT
4*********r $20 May 18, 2024 10:49:39 PM CDT
l***0 $15 May 18, 2024 10:49:39 PM CDT
4*********r $10 May 18, 2024 10:49:33 PM CDT
l***0 $9 May 18, 2024 10:49:33 PM CDT
4*********r $8 May 17, 2024 11:40:29 AM CDT
s********4 $7 May 16, 2024 05:26:28 PM CDT
a******2 $6 May 16, 2024 08:18:27 AM CDT
4*********r $5 May 15, 2024 09:43:30 PM CDT
Bid Increments
Bids over 0 must be in 1 increments
Bids over 10 must be in 5 increments
Bids over 100 must be in 10 increments
Bids over 500 must be in 25 increments
Bids over 1,000 must be in 50 increments
Bids over 5,000 must be in 100 increments
Bids over 25,000 must be in 250 increments
Bids over 100,000 must be in 500 increments
Bids over 250,000 must be in 1,000 increments
Max Bid?
  • Maximum Bids may be placed any time before the Item closes
  • Bids are confidential and other bidders cannot see your max bid
  • Max Bids are executed by the automated bidding system on the bidders behalf
  • Max Bids may be increased at any time before the item closes.
  • You may NOT lower a max bid after it has been placed
  • Max Bids are executed on the order they have been placed.
    • If there are more than one max bids placed for the same amount the first max bid recorded will be executed
    • If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
  • When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
    • If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
  • Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
Precision SS 4,200 Gallon Tank (ED4304), Stainless steel Precision tank, 4,200 gallon, 3 inch fill, 1.5 agitation line.
Serial Number: 138123

Notes:


DOCUMENTS

More From This Seller +
Category: Liquid Equipment

CONTACT

James

Phone
319-361-0226

LOCATION

Ely, IA 52227

CUSTOMER QUESTIONS

Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com

TRANSPORTATION / SHIPPING QUOTES

CLICK HERE FOR LIST

Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.