Online Auction - June 4, 2024

Search
Showing 1 - 20 of 26 Lots
auction-item
2020 Ford F150 XLT Pickup (ED4311)
Lot# 29

Location: Tolono, IL 61880

Enters Live Auction Board:

June 04, 2024 | 10:35AM - 10:40AM CDT

High Bid $6,800
trob1983
Bids (60)
Bidder Amount Date Time
t******3 $6,800 May 27, 2024 04:36:50 PM CDT
j*****y $6,700 May 27, 2024 04:36:50 PM CDT
t******3 $6,600 May 27, 2024 04:36:45 PM CDT
j*****y $6,500 May 27, 2024 04:36:45 PM CDT
t******3 $6,400 May 27, 2024 04:36:39 PM CDT
j*****y $6,300 May 27, 2024 04:36:39 PM CDT
t******3 $6,200 May 24, 2024 01:54:37 PM CDT
j*****r $6,100 May 24, 2024 01:54:37 PM CDT
t******3 $5,600 May 24, 2024 01:54:07 PM CDT
j*****r $5,500 May 24, 2024 01:54:07 PM CDT
t******3 $5,400 May 24, 2024 01:53:56 PM CDT
j*****r $5,300 May 24, 2024 01:53:56 PM CDT
t******3 $5,200 May 23, 2024 09:15:29 PM CDT
n******1 $5,100 May 23, 2024 09:15:29 PM CDT
n******1 $3,150 May 23, 2024 05:02:07 PM CDT
a******l $3,100 May 23, 2024 05:02:07 PM CDT
n******1 $3,050 May 21, 2024 08:07:54 PM CDT
a******l $3,000 May 21, 2024 08:07:54 PM CDT
a******l $1,050 May 21, 2024 07:05:28 PM CDT
d****k $1,000 May 21, 2024 07:05:28 PM CDT
a******l $825 May 21, 2024 07:05:08 PM CDT
d****k $800 May 21, 2024 07:05:08 PM CDT
a******l $625 May 21, 2024 07:04:57 PM CDT
d****k $600 May 21, 2024 07:04:57 PM CDT
a******l $525 May 21, 2024 07:04:46 PM CDT
d****k $500 May 21, 2024 07:04:46 PM CDT
a******l $410 May 21, 2024 07:04:39 PM CDT
d****k $400 May 21, 2024 07:04:39 PM CDT
a******l $310 May 21, 2024 07:04:30 PM CDT
d****k $300 May 21, 2024 07:04:30 PM CDT
a******l $210 May 21, 2024 07:04:20 PM CDT
d****k $200 May 21, 2024 07:04:20 PM CDT
a******l $140 May 21, 2024 07:04:12 PM CDT
d****k $130 May 21, 2024 07:04:12 PM CDT
a******l $120 May 21, 2024 07:04:09 PM CDT
d****k $110 May 21, 2024 07:04:09 PM CDT
a******l $100 May 21, 2024 07:04:03 PM CDT
d****k $95 May 21, 2024 07:04:03 PM CDT
a******l $90 May 21, 2024 07:03:58 PM CDT
d****k $85 May 21, 2024 07:03:58 PM CDT
a******l $80 May 21, 2024 07:03:53 PM CDT
d****k $75 May 21, 2024 07:03:53 PM CDT
a******l $70 May 21, 2024 07:03:48 PM CDT
d****k $65 May 21, 2024 07:03:48 PM CDT
a******l $60 May 21, 2024 07:03:44 PM CDT
d****k $55 May 21, 2024 07:03:44 PM CDT
a******l $50 May 21, 2024 07:03:40 PM CDT
d****k $45 May 21, 2024 07:03:40 PM CDT
a******l $40 May 21, 2024 07:03:34 PM CDT
d****k $35 May 21, 2024 07:03:34 PM CDT
a******l $30 May 21, 2024 07:03:29 PM CDT
d****k $25 May 21, 2024 07:03:29 PM CDT
a******l $20 May 21, 2024 07:03:24 PM CDT
d****k $15 May 21, 2024 07:03:24 PM CDT
a******l $10 May 21, 2024 07:03:19 PM CDT
d****k $9 May 21, 2024 07:03:19 PM CDT
a******l $8 May 21, 2024 07:03:14 PM CDT
d****k $7 May 21, 2024 07:03:14 PM CDT
a******l $6 May 21, 2024 03:33:19 PM CDT
m****m $5 May 20, 2024 07:31:56 PM CDT
auction-item
2013 Chevrolet 3500HD Dually Pickup (PZ12202)
Lot# 32

Location: Perry, IA 50220

Enters Live Auction Board:

June 04, 2024 | 10:35AM - 10:40AM CDT

High Bid $13,100
rrohrschneider
Bids (129)
Bidder Amount Date Time
r************r $13,100 May 26, 2024 07:45:30 PM CDT
b***3 $13,000 May 26, 2024 07:45:30 PM CDT
r************r $12,600 May 26, 2024 07:42:14 PM CDT
b***3 $12,500 May 26, 2024 07:42:14 PM CDT
b***3 $12,300 May 26, 2024 07:41:14 PM CDT
r************r $12,200 May 26, 2024 07:41:14 PM CDT
b***3 $12,100 May 26, 2024 09:54:08 AM CDT
r************r $12,000 May 26, 2024 09:54:08 AM CDT
r************r $10,600 May 26, 2024 09:53:55 AM CDT
b***3 $10,500 May 26, 2024 09:53:55 AM CDT
r************r $9,100 May 26, 2024 09:53:43 AM CDT
b***3 $9,000 May 26, 2024 09:53:43 AM CDT
r************r $8,600 May 26, 2024 09:53:35 AM CDT
b***3 $8,500 May 26, 2024 09:53:35 AM CDT
r************r $8,400 May 23, 2024 09:17:32 PM CDT
t******3 $8,300 May 23, 2024 09:17:32 PM CDT
r************r $8,200 May 23, 2024 08:36:57 AM CDT
l*******9 $8,100 May 23, 2024 08:36:57 AM CDT
r************r $8,000 May 23, 2024 07:39:37 AM CDT
H*****p $7,900 May 23, 2024 07:39:37 AM CDT
r************r $7,800 May 22, 2024 08:43:02 AM CDT
B*****k $7,700 May 21, 2024 04:31:03 PM CDT
r************r $7,600 May 21, 2024 10:39:32 AM CDT
a*****s $7,500 May 20, 2024 10:25:24 PM CDT
r************r $7,400 May 20, 2024 10:25:24 PM CDT
r************r $6,600 May 19, 2024 06:30:31 PM CDT
b********1 $6,500 May 18, 2024 05:30:15 PM CDT
w********y $6,500 May 18, 2024 05:30:15 PM CDT
b********1 $6,400 May 18, 2024 05:30:11 PM CDT
w********y $6,300 May 18, 2024 05:30:11 PM CDT
b********1 $6,200 May 18, 2024 05:30:00 PM CDT
w********y $6,100 May 18, 2024 05:30:00 PM CDT
b********1 $6,000 May 18, 2024 05:29:52 PM CDT
w********y $5,900 May 18, 2024 05:29:52 PM CDT
b********1 $5,800 May 18, 2024 05:29:45 PM CDT
w********y $5,700 May 18, 2024 05:29:45 PM CDT
b********1 $5,600 May 18, 2024 05:29:41 PM CDT
w********y $5,500 May 18, 2024 05:29:41 PM CDT
b********1 $5,400 May 18, 2024 05:29:28 PM CDT
w********y $5,300 May 18, 2024 05:29:28 PM CDT
b********1 $5,200 May 18, 2024 05:29:20 PM CDT
w********y $5,100 May 18, 2024 05:29:20 PM CDT
b********1 $5,000 May 18, 2024 05:27:17 PM CDT
w********y $4,950 May 18, 2024 05:27:17 PM CDT
b********1 $4,900 May 18, 2024 05:27:14 PM CDT
w********y $4,850 May 18, 2024 05:27:14 PM CDT
b********1 $4,800 May 18, 2024 05:27:11 PM CDT
w********y $4,750 May 18, 2024 05:27:11 PM CDT
b********1 $4,700 May 18, 2024 05:27:08 PM CDT
w********y $4,650 May 18, 2024 05:27:08 PM CDT
b********1 $4,600 May 18, 2024 05:26:57 PM CDT
w********y $4,550 May 18, 2024 05:26:57 PM CDT
b********1 $4,500 May 18, 2024 05:26:53 PM CDT
w********y $4,450 May 18, 2024 05:26:53 PM CDT
b********1 $4,400 May 18, 2024 05:26:50 PM CDT
w********y $4,350 May 18, 2024 05:26:50 PM CDT
b********1 $4,300 May 18, 2024 05:26:46 PM CDT
w********y $4,250 May 18, 2024 05:26:46 PM CDT
b********1 $4,200 May 18, 2024 05:26:43 PM CDT
w********y $4,150 May 18, 2024 05:26:43 PM CDT
b********1 $4,100 May 18, 2024 03:16:51 PM CDT
w********y $4,050 May 18, 2024 03:16:51 PM CDT
b********1 $4,000 May 18, 2024 03:16:44 PM CDT
w********y $3,950 May 18, 2024 03:16:44 PM CDT
b********1 $3,900 May 18, 2024 03:16:41 PM CDT
w********y $3,850 May 18, 2024 03:16:41 PM CDT
b********1 $3,800 May 18, 2024 03:16:32 PM CDT
w********y $3,750 May 18, 2024 03:16:32 PM CDT
b********1 $3,700 May 18, 2024 03:16:27 PM CDT
w********y $3,650 May 18, 2024 03:16:27 PM CDT
b********1 $3,600 May 18, 2024 03:16:24 PM CDT
w********y $3,550 May 18, 2024 03:16:24 PM CDT
b********1 $3,500 May 18, 2024 03:16:19 PM CDT
w********y $3,450 May 18, 2024 03:16:19 PM CDT
b********1 $3,400 May 18, 2024 01:33:27 PM CDT
b********1 $3,400 May 18, 2024 01:33:16 PM CDT
w********y $3,350 May 17, 2024 05:54:56 PM CDT
j******o $3,300 May 17, 2024 01:06:08 PM CDT
w********y $3,250 May 17, 2024 12:39:53 PM CDT
g*****3 $3,200 May 17, 2024 10:31:22 AM CDT
w********y $3,150 May 16, 2024 07:09:39 PM CDT
a******l $3,100 May 16, 2024 06:48:16 PM CDT
w********y $3,050 May 15, 2024 09:22:58 PM CDT
h********8 $3,000 May 15, 2024 09:22:53 PM CDT
w********y $3,000 May 15, 2024 09:22:53 PM CDT
h********8 $2,950 May 15, 2024 09:22:50 PM CDT
w********y $2,900 May 15, 2024 09:22:50 PM CDT
h********8 $2,850 May 15, 2024 09:22:46 PM CDT
w********y $2,800 May 15, 2024 09:22:46 PM CDT
h********8 $2,750 May 15, 2024 09:22:40 PM CDT
w********y $2,700 May 15, 2024 09:22:40 PM CDT
h********8 $2,650 May 15, 2024 09:22:36 PM CDT
w********y $2,600 May 15, 2024 09:22:36 PM CDT
h********8 $2,550 May 15, 2024 09:22:30 PM CDT
w********y $2,500 May 15, 2024 09:22:30 PM CDT
h********8 $2,450 May 15, 2024 09:22:24 PM CDT
w********y $2,400 May 15, 2024 09:22:24 PM CDT
h********8 $2,350 May 15, 2024 09:22:19 PM CDT
w********y $2,300 May 15, 2024 09:22:19 PM CDT
h********8 $2,250 May 15, 2024 09:22:15 PM CDT
w********y $2,200 May 15, 2024 09:22:15 PM CDT
h********8 $2,150 May 15, 2024 09:22:10 PM CDT
w********y $2,100 May 15, 2024 09:22:10 PM CDT
h********8 $2,050 May 15, 2024 04:23:33 PM CDT
a******l $2,000 May 15, 2024 04:23:33 PM CDT
h********8 $1,950 May 15, 2024 04:23:31 PM CDT
a******l $1,900 May 15, 2024 04:23:31 PM CDT
h********8 $1,850 May 15, 2024 04:23:29 PM CDT
a******l $1,800 May 15, 2024 04:23:29 PM CDT
h********8 $1,750 May 15, 2024 04:23:26 PM CDT
a******l $1,700 May 15, 2024 04:23:26 PM CDT
h********8 $1,650 May 15, 2024 12:16:58 PM CDT
w********y $1,600 May 15, 2024 12:16:58 PM CDT
h********8 $1,550 May 15, 2024 12:16:52 PM CDT
w********y $1,500 May 15, 2024 12:16:52 PM CDT
h********8 $1,450 May 15, 2024 07:03:15 AM CDT
a******l $1,400 May 15, 2024 07:03:15 AM CDT
a******l $725 May 14, 2024 08:50:36 PM CDT
r******4 $700 May 14, 2024 08:50:36 PM CDT
a******l $675 May 13, 2024 09:22:34 PM CDT
j******d $650 May 13, 2024 09:22:34 PM CDT
a******l $625 May 12, 2024 09:35:14 PM CDT
h****s $600 May 12, 2024 09:35:14 PM CDT
h****s $130 May 12, 2024 09:35:05 PM CDT
a******l $120 May 12, 2024 09:35:05 PM CDT
h****s $110 May 10, 2024 08:28:02 PM CDT
d********k $100 May 10, 2024 08:28:02 PM CDT
h****s $6 May 10, 2024 05:41:59 PM CDT
s*********5 $5 May 8, 2024 07:40:11 AM CDT
auction-item
2015 Chevrolet 2500HD Pickup (PZ12233, Unit 2265)
Lot# 51

Location: Barnum, IA 50518

Enters Live Auction Board:

June 04, 2024 | 11:00AM - 11:05AM CDT

High Bid $5,600
willkeeney
Bids (121)
Bidder Amount Date Time
w********y $5,600 May 27, 2024 10:01:10 PM CDT
g*************g $5,500 May 27, 2024 10:01:07 PM CDT
w********y $5,500 May 27, 2024 10:01:07 PM CDT
g*************g $5,400 May 27, 2024 10:01:03 PM CDT
w********y $5,300 May 27, 2024 10:01:03 PM CDT
g*************g $5,200 May 27, 2024 08:46:53 PM CDT
w********y $5,100 May 27, 2024 08:40:38 PM CDT
g*************g $5,000 May 27, 2024 08:40:35 PM CDT
w********y $4,950 May 27, 2024 08:40:35 PM CDT
g*************g $4,900 May 27, 2024 08:40:32 PM CDT
w********y $4,850 May 27, 2024 08:40:32 PM CDT
g*************g $4,800 May 27, 2024 08:40:29 PM CDT
w********y $4,750 May 27, 2024 08:40:29 PM CDT
g*************g $4,700 May 27, 2024 08:40:25 PM CDT
w********y $4,650 May 27, 2024 08:40:25 PM CDT
g*************g $4,600 May 27, 2024 08:34:51 PM CDT
w********y $4,550 May 27, 2024 08:34:51 PM CDT
w********y $4,450 May 27, 2024 08:16:38 PM CDT
w********y $4,450 May 27, 2024 08:16:25 PM CDT
g*************g $4,400 May 27, 2024 07:44:10 PM CDT
w********y $4,350 May 27, 2024 07:24:23 PM CDT
g*************g $4,300 May 27, 2024 06:46:12 PM CDT
w********y $4,250 May 27, 2024 04:56:46 PM CDT
g*************g $4,200 May 27, 2024 04:38:11 PM CDT
a******l $4,150 May 27, 2024 02:11:57 PM CDT
w********y $4,100 May 24, 2024 01:59:06 PM CDT
j*****r $4,050 May 24, 2024 01:55:57 PM CDT
w********y $4,000 May 23, 2024 06:36:45 PM CDT
a******l $3,950 May 23, 2024 05:02:18 PM CDT
w********y $3,900 May 23, 2024 07:23:16 AM CDT
a******l $3,850 May 22, 2024 06:30:05 PM CDT
w********y $3,800 May 22, 2024 04:31:56 PM CDT
l*****e $3,750 May 22, 2024 04:26:06 PM CDT
w********y $3,700 May 22, 2024 04:26:06 PM CDT
l*****e $3,650 May 22, 2024 04:26:03 PM CDT
w********y $3,600 May 22, 2024 04:26:03 PM CDT
l*****e $3,550 May 22, 2024 04:25:58 PM CDT
w********y $3,500 May 22, 2024 04:25:58 PM CDT
l*****e $3,450 May 22, 2024 04:25:55 PM CDT
w********y $3,400 May 22, 2024 04:25:55 PM CDT
l*****e $3,350 May 22, 2024 04:25:52 PM CDT
w********y $3,300 May 22, 2024 04:25:52 PM CDT
l*****e $3,250 May 22, 2024 03:03:24 PM CDT
w********y $3,200 May 22, 2024 01:36:11 PM CDT
a******l $3,150 May 22, 2024 01:23:02 PM CDT
w********y $3,100 May 21, 2024 07:39:01 PM CDT
a******l $3,050 May 21, 2024 03:32:16 PM CDT
T******4 $3,000 May 21, 2024 03:32:12 PM CDT
a******l $2,950 May 21, 2024 03:32:12 PM CDT
T******4 $2,900 May 21, 2024 03:32:07 PM CDT
a******l $2,850 May 21, 2024 03:32:07 PM CDT
T******4 $2,800 May 21, 2024 03:32:04 PM CDT
a******l $2,750 May 21, 2024 03:32:04 PM CDT
T******4 $2,700 May 21, 2024 03:32:01 PM CDT
a******l $2,650 May 21, 2024 03:32:01 PM CDT
T******4 $2,600 May 21, 2024 10:39:33 AM CDT
w********y $2,550 May 16, 2024 09:29:47 PM CDT
a******l $2,500 May 16, 2024 09:29:43 PM CDT
w********y $2,500 May 16, 2024 09:29:43 PM CDT
a******l $2,450 May 16, 2024 09:29:41 PM CDT
w********y $2,400 May 16, 2024 09:29:41 PM CDT
a******l $2,350 May 16, 2024 09:29:37 PM CDT
w********y $2,300 May 16, 2024 09:29:37 PM CDT
a******l $2,250 May 16, 2024 09:29:32 PM CDT
w********y $2,200 May 16, 2024 09:29:32 PM CDT
a******l $2,150 May 16, 2024 09:29:29 PM CDT
w********y $2,100 May 16, 2024 09:29:29 PM CDT
a******l $2,050 May 16, 2024 09:29:25 PM CDT
w********y $2,000 May 16, 2024 09:29:25 PM CDT
a******l $1,950 May 16, 2024 09:29:20 PM CDT
w********y $1,900 May 16, 2024 09:29:20 PM CDT
a******l $1,850 May 16, 2024 09:29:17 PM CDT
w********y $1,800 May 16, 2024 09:29:17 PM CDT
a******l $1,750 May 16, 2024 09:29:13 PM CDT
w********y $1,700 May 16, 2024 09:29:13 PM CDT
a******l $1,650 May 16, 2024 09:29:07 PM CDT
w********y $1,600 May 16, 2024 09:29:07 PM CDT
a******l $1,550 May 16, 2024 09:29:03 PM CDT
w********y $1,500 May 16, 2024 09:29:03 PM CDT
a******l $1,450 May 16, 2024 09:28:54 PM CDT
w********y $1,400 May 16, 2024 09:28:54 PM CDT
a******l $1,350 May 16, 2024 09:28:50 PM CDT
w********y $1,300 May 16, 2024 09:28:50 PM CDT
a******l $1,250 May 16, 2024 09:28:45 PM CDT
w********y $1,200 May 16, 2024 09:28:45 PM CDT
a******l $1,150 May 16, 2024 09:28:42 PM CDT
w********y $1,100 May 16, 2024 09:28:42 PM CDT
a******l $1,050 May 16, 2024 09:28:26 PM CDT
w********y $1,000 May 16, 2024 09:28:26 PM CDT
a******l $975 May 16, 2024 09:28:21 PM CDT
w********y $950 May 16, 2024 09:28:21 PM CDT
a******l $925 May 16, 2024 09:28:17 PM CDT
w********y $900 May 16, 2024 09:28:17 PM CDT
a******l $875 May 16, 2024 09:28:14 PM CDT
w********y $850 May 16, 2024 09:28:14 PM CDT
a******l $825 May 16, 2024 09:28:08 PM CDT
w********y $800 May 16, 2024 09:28:08 PM CDT
a******l $775 May 16, 2024 09:28:01 PM CDT
w********y $750 May 16, 2024 09:28:01 PM CDT
a******l $725 May 16, 2024 07:11:50 PM CDT
w********y $700 May 16, 2024 07:11:50 PM CDT
a******l $675 May 16, 2024 07:11:44 PM CDT
w********y $650 May 16, 2024 07:11:44 PM CDT
a******l $625 May 16, 2024 07:11:39 PM CDT
w********y $600 May 16, 2024 07:11:39 PM CDT
a******l $575 May 16, 2024 06:48:53 PM CDT
q******p $550 May 16, 2024 09:39:27 AM CDT
w********y $525 May 15, 2024 09:26:03 PM CDT
b*********9 $500 May 15, 2024 09:25:50 PM CDT
w********y $500 May 15, 2024 09:25:50 PM CDT
b*********9 $35 May 15, 2024 09:25:43 PM CDT
w********y $30 May 15, 2024 09:25:43 PM CDT
b*********9 $25 May 15, 2024 09:25:38 PM CDT
w********y $20 May 15, 2024 09:25:38 PM CDT
b*********9 $15 May 15, 2024 09:25:34 PM CDT
w********y $10 May 15, 2024 09:25:34 PM CDT
b*********9 $9 May 15, 2024 09:25:31 PM CDT
w********y $8 May 15, 2024 09:25:31 PM CDT
b*********9 $7 May 15, 2024 09:25:27 PM CDT
w********y $6 May 15, 2024 09:25:27 PM CDT
b*********9 $5 May 15, 2024 12:16:44 PM CDT
auction-item
2014 Chevrolet Silverado 4 Door Pickup (GP7240, Unit 2259)
Lot# 72

Location: Red Oak, IA 51566

Enters Live Auction Board:

June 04, 2024 | 11:25AM - 11:30AM CDT

High Bid $3,200
albegall
Bids (29)
Bidder Amount Date Time
a******l $3,200 May 17, 2024 09:22:21 PM CDT
m**********8 $3,150 May 17, 2024 10:25:07 AM CDT
a******l $3,100 May 17, 2024 10:25:07 AM CDT
m**********8 $3,050 May 17, 2024 10:25:04 AM CDT
a******l $3,000 May 17, 2024 10:25:04 AM CDT
m**********8 $2,950 May 17, 2024 10:25:01 AM CDT
a******l $2,900 May 17, 2024 10:25:01 AM CDT
m**********8 $2,850 May 17, 2024 10:24:58 AM CDT
a******l $2,800 May 17, 2024 10:24:58 AM CDT
m**********8 $2,750 May 17, 2024 10:24:55 AM CDT
a******l $2,700 May 17, 2024 10:24:55 AM CDT
m**********8 $2,650 May 17, 2024 10:24:51 AM CDT
a******l $2,600 May 17, 2024 10:24:51 AM CDT
m**********8 $2,550 May 16, 2024 09:38:03 PM CDT
a******l $2,500 May 16, 2024 09:37:50 PM CDT
m**********8 $2,500 May 16, 2024 09:37:50 PM CDT
a******l $2,050 May 16, 2024 09:37:38 PM CDT
m**********8 $2,000 May 16, 2024 09:37:38 PM CDT
a******l $1,550 May 16, 2024 09:37:26 PM CDT
m**********8 $1,500 May 16, 2024 09:37:26 PM CDT
a******l $1,200 May 16, 2024 09:37:13 PM CDT
m**********8 $1,150 May 16, 2024 09:37:13 PM CDT
a******l $725 May 16, 2024 09:37:02 PM CDT
m**********8 $700 May 16, 2024 09:37:02 PM CDT
a******l $675 May 15, 2024 12:17:36 PM CDT
w********y $650 May 15, 2024 12:17:36 PM CDT
a******l $625 May 14, 2024 09:32:09 PM CDT
r******4 $600 May 14, 2024 09:32:09 PM CDT
a******l $5 May 14, 2024 01:59:09 PM CDT
auction-item
2010 Ford F150XLT Extended Cab Pickup (PZ12226, Unit 2021)
Lot# 88

Location: Barnum, IA 50518

Enters Live Auction Board:

June 04, 2024 | 11:45AM - 11:50AM CDT

High Bid $575
creynolds
Bids (47)
Bidder Amount Date Time
c*******s $575 May 28, 2024 05:54:26 AM CDT
c*****e $550 May 28, 2024 05:54:26 AM CDT
c*******s $525 May 28, 2024 05:51:31 AM CDT
c*****e $500 May 28, 2024 05:51:31 AM CDT
c*******s $490 May 28, 2024 12:05:19 AM CDT
n*********** $480 May 27, 2024 10:57:23 PM CDT
m**********8 $470 May 27, 2024 10:57:19 PM CDT
n*********** $470 May 27, 2024 10:57:19 PM CDT
m**********8 $460 May 27, 2024 10:57:15 PM CDT
n*********** $450 May 27, 2024 10:57:15 PM CDT
m**********8 $440 May 27, 2024 10:57:13 PM CDT
n*********** $430 May 27, 2024 10:57:13 PM CDT
m**********8 $420 May 27, 2024 10:57:10 PM CDT
n*********** $410 May 27, 2024 10:57:10 PM CDT
m**********8 $400 May 27, 2024 10:57:08 PM CDT
n*********** $390 May 27, 2024 10:57:08 PM CDT
m**********8 $380 May 27, 2024 10:54:12 PM CDT
n*********** $370 May 27, 2024 10:54:12 PM CDT
m**********8 $360 May 27, 2024 09:50:43 PM CDT
b*******k $350 May 27, 2024 09:50:43 PM CDT
b*******k $260 May 26, 2024 11:12:53 AM CDT
n*********** $250 May 26, 2024 11:12:37 AM CDT
b*******k $250 May 26, 2024 11:12:37 AM CDT
n*********** $210 May 26, 2024 11:12:20 AM CDT
b*******k $200 May 26, 2024 11:12:20 AM CDT
n*********** $160 May 26, 2024 11:11:35 AM CDT
b*******k $150 May 26, 2024 11:11:35 AM CDT
n*********** $120 May 24, 2024 12:55:37 PM CDT
m**********8 $110 May 23, 2024 07:47:04 PM CDT
b*******k $100 May 23, 2024 11:52:16 AM CDT
j********e $100 May 23, 2024 11:52:16 AM CDT
b*******k $95 May 23, 2024 11:52:12 AM CDT
j********e $90 May 23, 2024 11:52:12 AM CDT
b*******k $85 May 23, 2024 11:52:05 AM CDT
j********e $80 May 23, 2024 11:52:05 AM CDT
b*******k $75 May 23, 2024 11:07:14 AM CDT
j********e $70 May 23, 2024 11:07:14 AM CDT
b*******k $65 May 16, 2024 11:44:03 PM CDT
b*******k $65 May 16, 2024 11:43:51 PM CDT
m**********8 $60 May 16, 2024 11:43:35 PM CDT
b*******k $60 May 16, 2024 11:43:35 PM CDT
m**********8 $40 May 16, 2024 11:43:21 PM CDT
b*******k $35 May 16, 2024 11:43:21 PM CDT
m**********8 $15 May 16, 2024 11:42:55 PM CDT
b*******k $10 May 16, 2024 11:42:55 PM CDT
m**********8 $6 May 16, 2024 09:56:58 PM CDT
b*******k $5 May 16, 2024 01:40:00 PM CDT
auction-item
2004 Chevrolet Colorado Extended Cab Pickup (PZ12229, Unit 2043)
Lot# 89

Location: Barnum, IA 50518

Enters Live Auction Board:

June 04, 2024 | 11:50AM - 11:55AM CDT

High Bid $500
astein87s
Bids (48)
Bidder Amount Date Time
a*******s $500 May 28, 2024 05:51:36 AM CDT
c*****e $500 May 28, 2024 05:51:36 AM CDT
a*******s $490 May 27, 2024 10:58:00 PM CDT
n*********** $480 May 27, 2024 10:58:00 PM CDT
a*******s $470 May 27, 2024 10:57:45 PM CDT
n*********** $460 May 27, 2024 10:57:45 PM CDT
a*******s $450 May 27, 2024 10:57:42 PM CDT
n*********** $440 May 27, 2024 10:57:42 PM CDT
a*******s $430 May 27, 2024 10:57:40 PM CDT
n*********** $420 May 27, 2024 10:57:40 PM CDT
a*******s $410 May 27, 2024 10:54:19 PM CDT
n*********** $400 May 27, 2024 10:54:19 PM CDT
a*******s $390 May 27, 2024 09:51:05 PM CDT
m**********8 $380 May 27, 2024 09:51:05 PM CDT
a*******s $290 May 27, 2024 09:36:49 PM CDT
g*************g $280 May 27, 2024 09:36:49 PM CDT
a*******s $270 May 27, 2024 09:36:46 PM CDT
g*************g $260 May 27, 2024 09:36:46 PM CDT
a*******s $250 May 27, 2024 09:36:42 PM CDT
g*************g $240 May 27, 2024 09:36:42 PM CDT
a*******s $230 May 26, 2024 05:30:19 PM CDT
s*******2 $220 May 26, 2024 05:30:19 PM CDT
a*******s $210 May 26, 2024 05:20:59 PM CDT
n*********** $200 May 26, 2024 05:20:59 PM CDT
n*********** $160 May 26, 2024 05:20:48 PM CDT
a*******s $150 May 26, 2024 05:20:48 PM CDT
n*********** $90 May 26, 2024 03:17:27 AM CDT
d******r $85 May 26, 2024 03:17:27 AM CDT
n*********** $80 May 24, 2024 12:55:52 PM CDT
d******r $75 May 23, 2024 09:42:09 PM CDT
m**********8 $70 May 23, 2024 07:47:18 PM CDT
j********e $65 May 23, 2024 11:52:47 AM CDT
m**********8 $60 May 23, 2024 11:52:44 AM CDT
j********e $55 May 23, 2024 11:52:44 AM CDT
m**********8 $50 May 23, 2024 11:52:41 AM CDT
j********e $45 May 23, 2024 11:52:41 AM CDT
m**********8 $40 May 23, 2024 11:52:38 AM CDT
j********e $35 May 23, 2024 11:52:38 AM CDT
m**********8 $30 May 23, 2024 11:08:07 AM CDT
j********e $25 May 23, 2024 11:08:07 AM CDT
m**********8 $20 May 23, 2024 11:07:59 AM CDT
j********e $15 May 23, 2024 11:07:59 AM CDT
m**********8 $10 May 23, 2024 11:07:51 AM CDT
j********e $9 May 23, 2024 11:07:51 AM CDT
m**********8 $8 May 23, 2024 11:07:45 AM CDT
j********e $7 May 23, 2024 11:07:45 AM CDT
m**********8 $6 May 16, 2024 09:57:07 PM CDT
q******p $5 May 16, 2024 09:38:03 AM CDT
auction-item
2009 Chevy Silverado K2500H (ED4313)
Lot# 106

Location: Tolono, IL 61880

Enters Live Auction Board:

June 04, 2024 | 12:10PM - 12:15PM CDT

High Bid $110
catcole
Bids (26)
Bidder Amount Date Time
c*****e $110 May 28, 2024 05:54:29 AM CDT
w********y $100 May 28, 2024 05:52:34 AM CDT
c*****e $100 May 28, 2024 05:52:34 AM CDT
w********y $95 May 26, 2024 10:29:32 PM CDT
s*******2 $90 May 26, 2024 05:30:45 PM CDT
w********y $85 May 24, 2024 07:40:36 AM CDT
m**********8 $80 May 24, 2024 07:40:33 AM CDT
w********y $75 May 24, 2024 07:40:33 AM CDT
m**********8 $70 May 24, 2024 07:40:30 AM CDT
w********y $65 May 24, 2024 07:40:30 AM CDT
m**********8 $60 May 24, 2024 07:40:28 AM CDT
w********y $55 May 24, 2024 07:40:28 AM CDT
m**********8 $50 May 24, 2024 07:40:25 AM CDT
w********y $45 May 24, 2024 07:40:25 AM CDT
m**********8 $40 May 24, 2024 07:40:23 AM CDT
w********y $35 May 24, 2024 07:40:23 AM CDT
m**********8 $30 May 24, 2024 07:40:20 AM CDT
w********y $25 May 24, 2024 07:40:20 AM CDT
m**********8 $20 May 24, 2024 07:40:17 AM CDT
w********y $15 May 24, 2024 07:40:17 AM CDT
m**********8 $10 May 24, 2024 07:40:14 AM CDT
w********y $9 May 24, 2024 07:40:14 AM CDT
m**********8 $8 May 23, 2024 07:50:01 PM CDT
w********y $7 May 23, 2024 12:10:42 PM CDT
j********e $6 May 23, 2024 11:08:34 AM CDT
w********y $5 May 21, 2024 07:41:45 PM CDT
auction-item
2008 Ford F150XLT Extended Cab Pickup (PZ12230, Unit 2054)
Lot# 114

Location: Barnum, IA 50518

Enters Live Auction Board:

June 04, 2024 | 12:20PM - 12:25PM CDT

High Bid $250
creynolds
Bids (17)
Bidder Amount Date Time
c*******s $250 May 28, 2024 05:54:33 AM CDT
c*****e $240 May 28, 2024 05:54:33 AM CDT
