Online Auction - June 4, 2024

Search
Showing 1 - 12 of 12 Lots
auction-item
Ford TW-10 Tractor (PZ12241, Unit 27-11)
Lot# 19

Location: Barnum, IA 50518

Enters Live Auction Board:

June 04, 2024 | 10:20AM - 10:25AM CDT

High Bid $1,250
albegall
Bids (29)
Bidder Amount Date Time
a******l $1,250 May 28, 2024 08:10:42 AM CDT
m*** $1,200 May 28, 2024 08:10:38 AM CDT
a******l $1,200 May 28, 2024 08:10:38 AM CDT
m*** $1,150 May 28, 2024 08:10:32 AM CDT
a******l $1,100 May 28, 2024 08:10:32 AM CDT
m*** $1,050 May 26, 2024 10:07:52 AM CDT
a******l $1,000 May 22, 2024 03:44:13 PM CDT
m*** $1,000 May 22, 2024 03:44:13 PM CDT
a******l $925 May 22, 2024 03:43:25 PM CDT
m*** $900 May 22, 2024 03:43:25 PM CDT
a******l $725 May 22, 2024 03:42:48 PM CDT
m*** $700 May 22, 2024 03:42:48 PM CDT
a******l $625 May 22, 2024 01:20:03 PM CDT
m*** $600 May 22, 2024 01:20:03 PM CDT
m*** $260 May 22, 2024 11:17:12 AM CDT
a******l $250 May 22, 2024 11:17:01 AM CDT
m*** $250 May 22, 2024 11:17:01 AM CDT
a******l $160 May 22, 2024 11:16:45 AM CDT
m*** $150 May 22, 2024 11:16:45 AM CDT
a******l $65 May 18, 2024 09:57:26 AM CDT
m**********8 $60 May 18, 2024 09:57:26 AM CDT
m**********8 $20 May 18, 2024 09:57:19 AM CDT
a******l $15 May 18, 2024 09:57:19 AM CDT
m**********8 $10 May 18, 2024 09:57:16 AM CDT
a******l $9 May 18, 2024 09:57:16 AM CDT
m**********8 $8 May 18, 2024 09:57:13 AM CDT
a******l $7 May 18, 2024 09:57:13 AM CDT
m**********8 $6 May 16, 2024 09:55:24 PM CDT
r*****2 $5 May 16, 2024 08:58:21 AM CDT
auction-item
2020 John Deere 9420RX Tractor (JY0741)
Lot# 38

Location: Murray, KY 42071

Enters Live Auction Board:

June 04, 2024 | 10:45AM - 10:50AM CDT

High Bid $150,500
lskalla89
Bids (114)
Bidder Amount Date Time
l*******9 $150,500 May 23, 2024 06:52:46 PM CDT
l*******9 $150,500 May 23, 2024 06:52:40 PM CDT
b******0 $150,000 May 23, 2024 06:52:38 PM CDT
l*******9 $150,000 May 23, 2024 06:52:38 PM CDT
b******0 $149,500 May 23, 2024 06:52:36 PM CDT
l*******9 $149,000 May 23, 2024 06:52:36 PM CDT
b******0 $148,500 May 23, 2024 06:52:34 PM CDT
l*******9 $148,000 May 23, 2024 06:52:34 PM CDT
b******0 $147,500 May 23, 2024 06:52:32 PM CDT
l*******9 $147,000 May 23, 2024 06:52:32 PM CDT
b******0 $146,500 May 23, 2024 06:52:30 PM CDT
l*******9 $146,000 May 23, 2024 06:52:30 PM CDT
b******0 $145,500 May 23, 2024 06:52:28 PM CDT
l*******9 $145,000 May 23, 2024 06:52:28 PM CDT
b******0 $144,500 May 23, 2024 06:52:24 PM CDT
l*******9 $144,000 May 23, 2024 06:52:24 PM CDT
b******0 $143,500 May 23, 2024 06:52:22 PM CDT
l*******9 $143,000 May 23, 2024 06:52:22 PM CDT
b******0 $142,500 May 23, 2024 06:52:20 PM CDT
l*******9 $142,000 May 23, 2024 06:52:20 PM CDT
b******0 $141,500 May 23, 2024 06:52:18 PM CDT
l*******9 $141,000 May 23, 2024 06:52:18 PM CDT
b******0 $140,500 May 23, 2024 06:52:16 PM CDT
l*******9 $140,000 May 23, 2024 06:52:16 PM CDT
b******0 $139,500 May 23, 2024 06:52:14 PM CDT
l*******9 $139,000 May 23, 2024 06:52:14 PM CDT
b******0 $138,500 May 23, 2024 06:52:11 PM CDT
l*******9 $138,000 May 23, 2024 06:52:11 PM CDT
b******0 $137,500 May 23, 2024 06:52:09 PM CDT
l*******9 $137,000 May 23, 2024 06:52:09 PM CDT
b******0 $136,500 May 23, 2024 06:52:07 PM CDT
l*******9 $136,000 May 23, 2024 06:52:07 PM CDT
b******0 $135,500 May 23, 2024 06:52:04 PM CDT
l*******9 $135,000 May 23, 2024 06:52:04 PM CDT
b******0 $134,500 May 23, 2024 06:52:01 PM CDT
l*******9 $134,000 May 23, 2024 06:52:01 PM CDT
b******0 $133,500 May 23, 2024 06:51:59 PM CDT
l*******9 $133,000 May 23, 2024 06:51:59 PM CDT
b******0 $132,500 May 23, 2024 06:51:56 PM CDT
l*******9 $132,000 May 23, 2024 06:51:56 PM CDT
b******0 $131,500 May 23, 2024 06:51:53 PM CDT
l*******9 $131,000 May 23, 2024 06:51:53 PM CDT
b******0 $130,500 May 23, 2024 06:51:50 PM CDT
l*******9 $130,000 May 23, 2024 06:51:50 PM CDT
b******0 $129,500 May 23, 2024 06:51:48 PM CDT
l*******9 $129,000 May 23, 2024 06:51:48 PM CDT
b******0 $128,500 May 23, 2024 06:51:46 PM CDT
l*******9 $128,000 May 23, 2024 06:51:46 PM CDT
b******0 $127,500 May 23, 2024 06:51:43 PM CDT
l*******9 $127,000 May 23, 2024 06:51:43 PM CDT
b******0 $126,500 May 23, 2024 06:51:40 PM CDT
l*******9 $126,000 May 23, 2024 06:51:40 PM CDT
b******0 $125,500 May 23, 2024 06:51:37 PM CDT
l*******9 $125,000 May 23, 2024 06:51:37 PM CDT
b******0 $124,500 May 23, 2024 06:51:35 PM CDT
l*******9 $124,000 May 23, 2024 06:51:35 PM CDT
b******0 $123,500 May 23, 2024 06:51:33 PM CDT
l*******9 $123,000 May 23, 2024 06:51:33 PM CDT
b******0 $122,500 May 23, 2024 06:51:31 PM CDT
l*******9 $122,000 May 23, 2024 06:51:31 PM CDT
b******0 $121,500 May 23, 2024 06:51:29 PM CDT
l*******9 $121,000 May 23, 2024 06:51:29 PM CDT
b******0 $120,500 May 23, 2024 06:51:27 PM CDT
l*******9 $120,000 May 23, 2024 06:51:27 PM CDT
b******0 $119,500 May 23, 2024 06:51:25 PM CDT
l*******9 $119,000 May 23, 2024 06:51:25 PM CDT
b******0 $118,500 May 23, 2024 06:51:23 PM CDT
l*******9 $118,000 May 23, 2024 06:51:23 PM CDT
b******0 $117,500 May 23, 2024 06:51:21 PM CDT
l*******9 $117,000 May 23, 2024 06:51:21 PM CDT
b******0 $116,500 May 23, 2024 06:51:18 PM CDT
l*******9 $116,000 May 23, 2024 06:51:18 PM CDT
b******0 $115,500 May 23, 2024 06:51:16 PM CDT
l*******9 $115,000 May 23, 2024 06:51:16 PM CDT
b******0 $114,500 May 23, 2024 06:50:45 PM CDT
l*******9 $114,000 May 23, 2024 06:50:45 PM CDT
b******0 $113,500 May 23, 2024 06:50:43 PM CDT
l*******9 $113,000 May 23, 2024 06:50:43 PM CDT
b******0 $112,500 May 23, 2024 06:50:41 PM CDT
l*******9 $112,000 May 23, 2024 06:50:41 PM CDT
b******0 $111,500 May 23, 2024 06:50:39 PM CDT
l*******9 $111,000 May 23, 2024 06:50:39 PM CDT
b******0 $110,500 May 23, 2024 06:50:37 PM CDT
l*******9 $110,000 May 23, 2024 06:50:37 PM CDT
b******0 $109,500 May 23, 2024 06:50:33 PM CDT
l*******9 $109,000 May 23, 2024 06:50:33 PM CDT
b******0 $108,500 May 23, 2024 06:50:31 PM CDT
l*******9 $108,000 May 23, 2024 06:50:31 PM CDT
b******0 $107,500 May 23, 2024 06:50:29 PM CDT
l*******9 $107,000 May 23, 2024 06:50:29 PM CDT
b******0 $106,500 May 23, 2024 06:50:26 PM CDT
l*******9 $106,000 May 23, 2024 06:50:26 PM CDT
b******0 $105,500 May 23, 2024 06:50:24 PM CDT
l*******9 $105,000 May 23, 2024 06:50:24 PM CDT
b******0 $104,500 May 23, 2024 06:50:22 PM CDT
l*******9 $104,000 May 23, 2024 06:50:22 PM CDT
b******0 $103,500 May 23, 2024 06:50:19 PM CDT
l*******9 $103,000 May 23, 2024 06:50:19 PM CDT
b******0 $102,500 May 23, 2024 08:37:12 AM CDT
l*******9 $102,000 May 23, 2024 08:37:12 AM CDT
b******0 $101,500 May 22, 2024 08:53:49 AM CDT
s*******0 $101,000 May 22, 2024 08:53:49 AM CDT
s*******0 $76,750 May 20, 2024 08:19:53 PM CDT
l*****8 $76,500 May 20, 2024 08:19:53 PM CDT
s*******0 $59,750 May 16, 2024 06:12:03 PM CDT
l*****8 $59,500 May 16, 2024 06:12:03 PM CDT
l*****8 $51,250 May 16, 2024 06:11:43 PM CDT
s*******0 $51,000 May 16, 2024 06:11:43 PM CDT
l*****8 $25,750 May 16, 2024 06:11:33 PM CDT
s*******0 $25,500 May 16, 2024 06:11:33 PM CDT
l*****8 $25,250 May 16, 2024 02:41:40 PM CDT
s*******0 $25,000 May 16, 2024 02:41:40 PM CDT
s*******0 $5 May 14, 2024 05:24:19 PM CDT
s*******0 $5 May 14, 2024 05:24:08 PM CDT
auction-item
2002 John Deere 8220 Tractor (PD4283)
Lot# 52

Location: Neligh, NE 68756

Enters Live Auction Board:

June 04, 2024 | 11:00AM - 11:05AM CDT

High Bid $15,400
sandhiller
Bids (80)
Bidder Amount Date Time
s********r $15,400 May 28, 2024 01:07:53 AM CDT
J*r $15,300 May 28, 2024 01:07:53 AM CDT
s********r $15,200 May 27, 2024 02:06:32 AM CDT
s*******1 $15,100 May 25, 2024 06:52:29 AM CDT
s********r $15,000 May 25, 2024 06:52:29 AM CDT
s********r $12,100 May 25, 2024 06:52:22 AM CDT
s*******1 $12,000 May 25, 2024 06:52:22 AM CDT
s********r $10,400 May 25, 2024 06:52:09 AM CDT
s*******1 $10,300 May 25, 2024 06:52:09 AM CDT
s********r $10,200 May 25, 2024 06:52:07 AM CDT
s*******1 $10,100 May 25, 2024 06:52:07 AM CDT
s********r $10,000 May 25, 2024 06:52:04 AM CDT
s*******1 $9,900 May 25, 2024 06:52:04 AM CDT
s********r $9,800 May 25, 2024 06:52:02 AM CDT
s*******1 $9,700 May 25, 2024 06:52:02 AM CDT
s********r $9,600 May 25, 2024 06:52:00 AM CDT
s*******1 $9,500 May 25, 2024 06:52:00 AM CDT
s********r $9,400 May 25, 2024 06:51:57 AM CDT
s*******1 $9,300 May 25, 2024 06:51:57 AM CDT
s********r $9,200 May 23, 2024 07:24:07 PM CDT
2*******2 $9,100 May 23, 2024 07:11:02 PM CDT
s********r $9,000 May 23, 2024 07:11:00 PM CDT
2*******2 $8,900 May 23, 2024 07:11:00 PM CDT
s********r $8,800 May 23, 2024 07:10:58 PM CDT
2*******2 $8,700 May 23, 2024 07:10:58 PM CDT
s********r $8,600 May 23, 2024 07:10:56 PM CDT
2*******2 $8,500 May 23, 2024 07:10:56 PM CDT
s********r $8,400 May 23, 2024 07:10:54 PM CDT
2*******2 $8,300 May 23, 2024 07:10:54 PM CDT
s********r $8,200 May 23, 2024 07:10:52 PM CDT
2*******2 $8,100 May 23, 2024 07:10:52 PM CDT
s********r $8,000 May 23, 2024 07:10:49 PM CDT
2*******2 $7,900 May 23, 2024 07:10:49 PM CDT
s********r $7,800 May 23, 2024 07:10:47 PM CDT
2*******2 $7,700 May 23, 2024 07:10:47 PM CDT
s********r $7,600 May 23, 2024 07:10:44 PM CDT
2*******2 $7,500 May 23, 2024 07:10:44 PM CDT
s********r $7,400 May 23, 2024 07:10:43 PM CDT
2*******2 $7,300 May 23, 2024 07:10:43 PM CDT
s********r $7,200 May 23, 2024 07:10:40 PM CDT
2*******2 $7,100 May 23, 2024 07:10:40 PM CDT
s********r $7,000 May 23, 2024 07:10:38 PM CDT
2*******2 $6,900 May 23, 2024 07:10:38 PM CDT
s********r $6,800 May 23, 2024 07:10:36 PM CDT
2*******2 $6,700 May 23, 2024 07:10:36 PM CDT
s********r $6,600 May 23, 2024 06:05:08 PM CDT
2*******2 $6,500 May 23, 2024 06:05:08 PM CDT
2*******2 $5,900 May 23, 2024 06:04:50 PM CDT
s********r $5,800 May 23, 2024 06:04:50 PM CDT
2*******2 $5,700 May 23, 2024 06:04:41 PM CDT
s********r $5,600 May 23, 2024 06:04:41 PM CDT
2*******2 $5,500 May 23, 2024 04:59:46 PM CDT
a******l $5,400 May 23, 2024 04:59:46 PM CDT
2*******2 $5,300 May 22, 2024 06:28:39 PM CDT
a******l $5,200 May 22, 2024 06:28:39 PM CDT
2*******2 $5,100 May 22, 2024 01:29:47 PM CDT
a******l $5,000 May 22, 2024 01:29:47 PM CDT
a******l $4,450 May 22, 2024 01:29:41 PM CDT
2*******2 $4,400 May 22, 2024 01:29:41 PM CDT
a******l $4,350 May 22, 2024 01:29:39 PM CDT
2*******2 $4,300 May 22, 2024 01:29:39 PM CDT
a******l $4,250 May 22, 2024 01:29:37 PM CDT
2*******2 $4,200 May 22, 2024 01:29:37 PM CDT
a******l $4,150 May 22, 2024 01:29:35 PM CDT
2*******2 $4,100 May 22, 2024 01:29:35 PM CDT
a******l $4,050 May 22, 2024 01:19:37 PM CDT
s********r $4,000 May 22, 2024 01:19:37 PM CDT
s********r $3,050 May 21, 2024 08:15:49 PM CDT
a******l $3,000 May 21, 2024 08:15:49 PM CDT
a******l $260 May 19, 2024 11:02:04 PM CDT
b*********9 $250 May 19, 2024 11:02:04 PM CDT
b*********9 $25 May 18, 2024 09:57:08 AM CDT
a******l $20 May 18, 2024 09:57:08 AM CDT
b*********9 $15 May 18, 2024 09:57:03 AM CDT
a******l $10 May 18, 2024 09:57:03 AM CDT
b*********9 $9 May 18, 2024 09:57:01 AM CDT
a******l $8 May 18, 2024 09:57:01 AM CDT
b*********9 $7 May 16, 2024 09:36:16 PM CDT
m**********8 $6 May 16, 2024 09:36:16 PM CDT
b*********9 $5 May 15, 2024 12:09:22 PM CDT
auction-item
CaseIH 7120 MFWD Tractor (PZ12210)
Lot# 56

Location: Boone, IA 50036

Enters Live Auction Board:

June 04, 2024 | 11:05AM - 11:10AM CDT

High Bid $8,400
farmer1991
Bids (68)
Bidder Amount Date Time
f********1 $8,400 May 27, 2024 07:58:30 PM CDT
j*****y $8,300 May 27, 2024 04:58:07 PM CDT
f********1 $8,200 May 25, 2024 07:32:21 PM CDT
2*******2 $8,100 May 23, 2024 07:12:29 PM CDT
g***o $8,000 May 23, 2024 07:12:26 PM CDT
2*******2 $8,000 May 23, 2024 07:12:26 PM CDT
g***o $7,900 May 23, 2024 07:12:23 PM CDT
2*******2 $7,800 May 23, 2024 07:12:23 PM CDT
g***o $7,700 May 23, 2024 07:12:22 PM CDT
2*******2 $7,600 May 23, 2024 07:12:22 PM CDT
g***o $7,500 May 23, 2024 07:12:20 PM CDT
2*******2 $7,400 May 23, 2024 07:12:20 PM CDT
g***o $7,300 May 23, 2024 07:12:17 PM CDT
2*******2 $7,200 May 23, 2024 07:12:17 PM CDT
g***o $7,100 May 23, 2024 07:12:15 PM CDT
2*******2 $7,000 May 23, 2024 07:12:15 PM CDT
g***o $6,900 May 23, 2024 07:12:13 PM CDT
2*******2 $6,800 May 23, 2024 07:12:13 PM CDT
g***o $6,700 May 23, 2024 07:12:11 PM CDT
2*******2 $6,600 May 23, 2024 07:12:11 PM CDT
g***o $6,500 May 23, 2024 07:12:09 PM CDT
2*******2 $6,400 May 23, 2024 07:12:09 PM CDT
g***o $6,300 May 23, 2024 07:12:08 PM CDT
2*******2 $6,200 May 23, 2024 07:12:08 PM CDT
g***o $6,100 May 23, 2024 07:12:06 PM CDT
2*******2 $6,000 May 23, 2024 07:12:06 PM CDT
g***o $5,900 May 23, 2024 07:12:04 PM CDT
2*******2 $5,800 May 23, 2024 07:12:04 PM CDT
g***o $5,700 May 23, 2024 07:12:01 PM CDT
2*******2 $5,600 May 23, 2024 07:12:01 PM CDT
g***o $5,500 May 23, 2024 07:11:14 PM CDT
2*******2 $5,400 May 23, 2024 07:11:14 PM CDT
g***o $5,300 May 23, 2024 07:11:12 PM CDT
2*******2 $5,200 May 23, 2024 07:11:12 PM CDT
g***o $5,100 May 22, 2024 06:51:02 PM CDT
T************y $5,000 May 22, 2024 06:51:02 PM CDT
g***o $3,250 May 22, 2024 06:50:46 PM CDT
T************y $3,200 May 22, 2024 06:50:46 PM CDT
g***o $3,150 May 22, 2024 06:50:43 PM CDT
T************y $3,100 May 22, 2024 06:50:43 PM CDT
g***o $3,050 May 22, 2024 06:50:39 PM CDT
T************y $3,000 May 22, 2024 06:50:39 PM CDT
g***o $2,950 May 22, 2024 06:50:35 PM CDT
T************y $2,900 May 22, 2024 06:50:35 PM CDT
g***o $2,850 May 22, 2024 06:50:31 PM CDT
T************y $2,800 May 22, 2024 06:50:31 PM CDT
g***o $2,750 May 22, 2024 06:50:28 PM CDT
T************y $2,700 May 22, 2024 06:50:28 PM CDT
g***o $2,650 May 22, 2024 06:50:23 PM CDT
T************y $2,600 May 22, 2024 06:50:23 PM CDT
g***o $2,550 May 21, 2024 05:18:18 PM CDT
m************c $2,500 May 21, 2024 05:18:18 PM CDT
m************c $1,950 May 21, 2024 01:54:26 AM CDT
h****s $1,900 May 21, 2024 01:54:26 AM CDT
m************c $1,850 May 20, 2024 11:22:24 PM CDT
h****s $1,800 May 20, 2024 11:22:24 PM CDT
m************c $1,750 May 20, 2024 05:05:23 PM CDT
h****s $1,700 May 20, 2024 05:05:23 PM CDT
m************c $1,650 May 20, 2024 09:23:58 AM CDT
h****s $1,600 May 20, 2024 09:23:58 AM CDT
m************c $150 May 14, 2024 08:51:50 PM CDT
r******4 $140 May 14, 2024 08:51:50 PM CDT
m************c $130 May 13, 2024 09:24:09 PM CDT
j******d $120 May 13, 2024 09:24:09 PM CDT
m************c $110 May 11, 2024 09:50:45 PM CDT
l****2 $100 May 11, 2024 09:50:45 PM CDT
l****2 $6 May 9, 2024 07:38:32 PM CDT
m**********8 $5 May 9, 2024 07:37:37 PM CDT
auction-item
John Deere 4020 Tractor (GP7251, Unit 305434)
Lot# 69

Location: Red Oak, IA 51566

Enters Live Auction Board:

June 04, 2024 | 11:25AM - 11:30AM CDT

High Bid $2,500
farmer1991
Bids (41)
Bidder Amount Date Time
f********1 $2,500 May 26, 2024 10:25:34 AM CDT
j***n $2,500 May 26, 2024 10:25:34 AM CDT
f********1 $2,450 May 26, 2024 10:25:27 AM CDT
j***n $2,400 May 26, 2024 10:25:27 AM CDT
f********1 $2,350 May 26, 2024 10:25:21 AM CDT
j***n $2,300 May 26, 2024 10:25:21 AM CDT
f********1 $2,250 May 26, 2024 10:25:16 AM CDT
j***n $2,200 May 26, 2024 10:25:16 AM CDT
f********1 $2,150 May 26, 2024 10:25:09 AM CDT
j***n $2,100 May 26, 2024 10:25:09 AM CDT
f********1 $2,050 May 25, 2024 07:34:24 PM CDT
o********s $2,000 May 25, 2024 07:34:24 PM CDT
o********s $1,700 May 25, 2024 07:34:12 PM CDT
f********1 $1,650 May 25, 2024 07:34:12 PM CDT
o********s $1,600 May 25, 2024 07:34:07 PM CDT
f********1 $1,550 May 25, 2024 07:34:07 PM CDT
o********s $1,500 May 25, 2024 07:34:03 PM CDT
f********1 $1,450 May 25, 2024 07:34:03 PM CDT
o********s $1,400 May 25, 2024 05:35:03 PM CDT
j***n $1,350 May 25, 2024 05:35:03 PM CDT
o********s $1,300 May 25, 2024 02:44:19 PM CDT
l*******9 $1,250 May 25, 2024 02:44:19 PM CDT
o********s $675 May 25, 2024 02:44:05 PM CDT
l*******9 $650 May 25, 2024 02:44:05 PM CDT
o********s $625 May 25, 2024 02:44:02 PM CDT
l*******9 $600 May 25, 2024 02:44:02 PM CDT
o********s $575 May 25, 2024 02:42:28 PM CDT
o********s $575 May 25, 2024 02:42:08 PM CDT
c********0 $550 May 25, 2024 02:42:08 PM CDT
c********0 $160 May 24, 2024 10:14:23 PM CDT
j***n $150 May 24, 2024 10:14:23 PM CDT
j***n $65 May 24, 2024 10:14:03 PM CDT
c********0 $60 May 24, 2024 10:14:03 PM CDT
j***n $55 May 24, 2024 12:54:19 PM CDT
n*********** $50 May 24, 2024 12:54:19 PM CDT
j***n $10 May 23, 2024 11:37:00 AM CDT
m**************e $9 May 23, 2024 10:03:51 AM CDT
l*******9 $8 May 23, 2024 09:05:59 AM CDT
j***n $7 May 22, 2024 10:44:39 PM CDT
3**6 $6 May 22, 2024 08:41:56 PM CDT
r*****2 $5 May 14, 2024 04:29:43 PM CDT
auction-item
Case 1370 Tractor (GP7314, Unit 324-430)
Lot# 92

Location: Cainsville, MO 64632

Enters Live Auction Board:

June 04, 2024 | 11:50AM - 11:55AM CDT

High Bid $525
roger10
Bids (18)
Bidder Amount Date Time
r*****0 $525 May 25, 2024 01:35:06 PM CDT
a******3 $500 May 25, 2024 01:34:55 PM CDT
r*****0 $500 May 25, 2024 01:34:55 PM CDT
a******3 $280 May 25, 2024 09:35:18 AM CDT
r*****0 $270 May 25, 2024 09:35:06 AM CDT
a******3 $270 May 25, 2024 09:35:06 AM CDT
r*****0 $260 May 24, 2024 02:52:06 PM CDT
r*****0 $260 May 24, 2024 02:51:55 PM CDT
b*****e $250 May 24, 2024 02:51:47 PM CDT
r*****0 $240 May 24, 2024 02:51:47 PM CDT
b*****e $230 May 24, 2024 02:51:22 PM CDT
r*****0 $220 May 24, 2024 02:51:22 PM CDT
b*****e $210 May 24, 2024 02:50:55 PM CDT
r*****0 $200 May 24, 2024 02:50:55 PM CDT
b*****e $8 May 24, 2024 02:35:14 PM CDT
a******3 $7 May 23, 2024 10:08:26 PM CDT
2*******2 $6 May 23, 2024 07:13:26 PM CDT
3**6 $5 May 22, 2024 08:41:38 PM CDT
auction-item
2009 John Deere 3720 Tractor (PZ12220)
Lot# 120

Location: Saint Louis, MO 63129

Enters Live Auction Board:

June 04, 2024 | 12:25PM - 12:30PM CDT

High Bid $7,400
hansencrushers
Bids (120)
Bidder Amount Date Time
h************s $7,400 May 28, 2024 07:47:00 AM CDT
m****s $7,300 May 28, 2024 07:47:00 AM CDT
h************s $7,200 May 26, 2024 07:04:30 PM CDT
w**********y $7,100 May 26, 2024 07:04:30 PM CDT
h************s $7,000 May 26, 2024 07:04:28 PM CDT
w**********y $6,900 May 26, 2024 07:04:28 PM CDT
h************s $6,800 May 26, 2024 07:04:05 PM CDT
w**********y $6,700 May 26, 2024 07:04:05 PM CDT
h************s $6,600 May 26, 2024 07:04:03 PM CDT
w**********y $6,500 May 26, 2024 07:04:03 PM CDT
h************s $6,400 May 26, 2024 07:04:01 PM CDT
w**********y $6,300 May 26, 2024 07:04:01 PM CDT
h************s $6,200 May 26, 2024 07:03:59 PM CDT
w**********y $6,100 May 26, 2024 07:03:59 PM CDT
h************s $6,000 May 26, 2024 07:03:58 PM CDT
w**********y $5,900 May 26, 2024 07:03:58 PM CDT
h************s $5,800 May 26, 2024 07:03:56 PM CDT
w**********y $5,700 May 26, 2024 07:03:56 PM CDT
h************s $5,600 May 26, 2024 07:03:54 PM CDT
w**********y $5,500 May 26, 2024 07:03:54 PM CDT
h************s $5,400 May 26, 2024 07:03:43 PM CDT
w**********y $5,300 May 26, 2024 07:03:43 PM CDT
h************s $5,200 May 26, 2024 07:03:41 PM CDT
w**********y $5,100 May 26, 2024 07:03:41 PM CDT
h************s $5,000 May 26, 2024 07:03:39 PM CDT
w**********y $4,950 May 26, 2024 07:03:39 PM CDT
h************s $4,900 May 26, 2024 07:03:38 PM CDT
w**********y $4,850 May 26, 2024 07:03:38 PM CDT
h************s $4,800 May 26, 2024 07:03:36 PM CDT
w**********y $4,750 May 26, 2024 07:03:36 PM CDT
h************s $4,700 May 26, 2024 07:03:34 PM CDT
w**********y $4,650 May 26, 2024 07:03:34 PM CDT
h************s $4,600 May 26, 2024 07:03:33 PM CDT
w**********y $4,550 May 26, 2024 07:03:33 PM CDT
h************s $4,500 May 26, 2024 07:03:30 PM CDT
w**********y $4,450 May 26, 2024 07:03:30 PM CDT
h************s $4,400 May 26, 2024 07:03:28 PM CDT
w**********y $4,350 May 26, 2024 07:03:28 PM CDT
h************s $4,300 May 26, 2024 07:03:26 PM CDT
w**********y $4,250 May 26, 2024 07:03:26 PM CDT
h************s $4,200 May 26, 2024 07:03:24 PM CDT
w**********y $4,150 May 26, 2024 07:03:24 PM CDT
h************s $4,100 May 26, 2024 07:03:23 PM CDT
w**********y $4,050 May 26, 2024 07:03:23 PM CDT
h************s $4,000 May 26, 2024 07:03:21 PM CDT
w**********y $3,950 May 26, 2024 07:03:21 PM CDT
h************s $3,900 May 26, 2024 07:03:19 PM CDT
w**********y $3,850 May 26, 2024 07:03:19 PM CDT
h************s $3,800 May 26, 2024 07:03:17 PM CDT
w**********y $3,750 May 26, 2024 07:03:17 PM CDT
h************s $3,700 May 26, 2024 07:03:15 PM CDT
w**********y $3,650 May 26, 2024 07:03:15 PM CDT
h************s $3,600 May 26, 2024 07:03:13 PM CDT
w**********y $3,550 May 26, 2024 07:03:13 PM CDT
h************s $3,500 May 26, 2024 07:03:11 PM CDT
w**********y $3,450 May 26, 2024 07:03:11 PM CDT
h************s $3,400 May 26, 2024 07:03:09 PM CDT
w**********y $3,350 May 26, 2024 07:03:09 PM CDT
h************s $3,300 May 26, 2024 07:03:07 PM CDT
w**********y $3,250 May 26, 2024 07:03:07 PM CDT
h************s $3,200 May 26, 2024 07:03:05 PM CDT
w**********y $3,150 May 26, 2024 07:03:05 PM CDT
h************s $3,100 May 26, 2024 07:03:03 PM CDT
w**********y $3,050 May 26, 2024 07:03:03 PM CDT
h************s $3,000 May 26, 2024 07:03:01 PM CDT
w**********y $2,950 May 26, 2024 07:03:01 PM CDT
h************s $2,900 May 26, 2024 07:02:58 PM CDT
w**********y $2,850 May 26, 2024 07:02:58 PM CDT
h************s $2,800 May 26, 2024 03:32:00 PM CDT
w**********y $2,750 May 26, 2024 11:45:28 AM CDT
L*********s $2,700 May 26, 2024 09:32:51 AM CDT
w**********y $2,650 May 25, 2024 09:25:20 PM CDT
a******l $2,600 May 25, 2024 06:16:29 PM CDT
w**********y $2,550 May 25, 2024 01:01:14 PM CDT
b*****e $2,500 May 25, 2024 01:01:11 PM CDT
w**********y $2,500 May 25, 2024 01:01:11 PM CDT
b*****e $2,450 May 25, 2024 01:14:24 AM CDT
d******1 $2,400 May 25, 2024 01:14:24 AM CDT
b*****e $2,350 May 24, 2024 02:36:23 PM CDT
2*******2 $2,300 May 23, 2024 07:14:22 PM CDT
l*******9 $2,250 May 23, 2024 07:14:19 PM CDT
2*******2 $2,250 May 23, 2024 07:14:19 PM CDT
l*******9 $2,200 May 23, 2024 08:28:49 AM CDT
l*******9 $2,200 May 23, 2024 08:28:46 AM CDT
a******l $2,150 May 22, 2024 01:19:02 PM CDT
l*******9 $2,100 May 21, 2024 06:11:06 PM CDT
a******l $2,050 May 19, 2024 11:00:19 PM CDT
d****l $2,000 May 19, 2024 11:00:15 PM CDT
a******l $1,950 May 19, 2024 11:00:15 PM CDT
d****l $1,900 May 19, 2024 11:00:11 PM CDT
a******l $1,850 May 19, 2024 11:00:11 PM CDT
d****l $1,800 May 18, 2024 09:56:53 AM CDT
a******l $1,750 May 18, 2024 09:56:53 AM CDT
d****l $1,700 May 18, 2024 09:56:50 AM CDT
a******l $1,650 May 18, 2024 09:56:50 AM CDT
d****l $1,600 May 12, 2024 09:34:31 PM CDT
a******l $1,550 May 12, 2024 09:34:31 PM CDT
d****l $1,500 May 12, 2024 09:34:27 PM CDT
a******l $1,450 May 12, 2024 09:34:27 PM CDT
d****l $1,400 May 12, 2024 09:34:24 PM CDT
a******l $1,350 May 12, 2024 09:34:24 PM CDT
d****l $1,300 May 11, 2024 06:40:08 PM CDT
n***********5 $1,250 May 11, 2024 06:40:08 PM CDT
d****l $1,050 May 11, 2024 06:39:35 PM CDT
n***********5 $1,000 May 11, 2024 06:39:35 PM CDT
d****l $440 May 10, 2024 12:00:10 PM CDT
a******l $430 May 10, 2024 12:00:10 PM CDT
d****l $420 May 10, 2024 12:00:07 PM CDT
