Lot# 56

Location: Boone, IA

Enters Live Auction Board:

June 04, 2024 | 11:05AM - 11:10AM CDT

High Bid $8,800
farmer1991
Bids (72)
Bidder Amount Date Time
f********1 $8,800 Jun 1, 2024 11:22:11 PM CDT
2***l $8,700 Jun 1, 2024 05:54:09 PM CDT
f********1 $8,600 May 31, 2024 07:54:15 PM CDT
H*****p $8,500 May 31, 2024 02:09:38 PM CDT
f********1 $8,400 May 27, 2024 07:58:30 PM CDT
j*****y $8,300 May 27, 2024 04:58:07 PM CDT
f********1 $8,200 May 25, 2024 07:32:21 PM CDT
2*******2 $8,100 May 23, 2024 07:12:29 PM CDT
g***o $8,000 May 23, 2024 07:12:26 PM CDT
2*******2 $8,000 May 23, 2024 07:12:26 PM CDT
g***o $7,900 May 23, 2024 07:12:23 PM CDT
2*******2 $7,800 May 23, 2024 07:12:23 PM CDT
g***o $7,700 May 23, 2024 07:12:22 PM CDT
2*******2 $7,600 May 23, 2024 07:12:22 PM CDT
g***o $7,500 May 23, 2024 07:12:20 PM CDT
2*******2 $7,400 May 23, 2024 07:12:20 PM CDT
g***o $7,300 May 23, 2024 07:12:17 PM CDT
2*******2 $7,200 May 23, 2024 07:12:17 PM CDT
g***o $7,100 May 23, 2024 07:12:15 PM CDT
2*******2 $7,000 May 23, 2024 07:12:15 PM CDT
g***o $6,900 May 23, 2024 07:12:13 PM CDT
2*******2 $6,800 May 23, 2024 07:12:13 PM CDT
g***o $6,700 May 23, 2024 07:12:11 PM CDT
2*******2 $6,600 May 23, 2024 07:12:11 PM CDT
g***o $6,500 May 23, 2024 07:12:09 PM CDT
2*******2 $6,400 May 23, 2024 07:12:09 PM CDT
g***o $6,300 May 23, 2024 07:12:08 PM CDT
2*******2 $6,200 May 23, 2024 07:12:08 PM CDT
g***o $6,100 May 23, 2024 07:12:06 PM CDT
2*******2 $6,000 May 23, 2024 07:12:06 PM CDT
g***o $5,900 May 23, 2024 07:12:04 PM CDT
2*******2 $5,800 May 23, 2024 07:12:04 PM CDT
g***o $5,700 May 23, 2024 07:12:01 PM CDT
2*******2 $5,600 May 23, 2024 07:12:01 PM CDT
g***o $5,500 May 23, 2024 07:11:14 PM CDT
2*******2 $5,400 May 23, 2024 07:11:14 PM CDT
g***o $5,300 May 23, 2024 07:11:12 PM CDT
2*******2 $5,200 May 23, 2024 07:11:12 PM CDT
g***o $5,100 May 22, 2024 06:51:02 PM CDT
T************y $5,000 May 22, 2024 06:51:02 PM CDT
g***o $3,250 May 22, 2024 06:50:46 PM CDT
T************y $3,200 May 22, 2024 06:50:46 PM CDT
g***o $3,150 May 22, 2024 06:50:43 PM CDT
T************y $3,100 May 22, 2024 06:50:43 PM CDT
g***o $3,050 May 22, 2024 06:50:39 PM CDT
T************y $3,000 May 22, 2024 06:50:39 PM CDT
g***o $2,950 May 22, 2024 06:50:35 PM CDT
T************y $2,900 May 22, 2024 06:50:35 PM CDT
g***o $2,850 May 22, 2024 06:50:31 PM CDT
T************y $2,800 May 22, 2024 06:50:31 PM CDT
g***o $2,750 May 22, 2024 06:50:28 PM CDT
T************y $2,700 May 22, 2024 06:50:28 PM CDT
g***o $2,650 May 22, 2024 06:50:23 PM CDT
T************y $2,600 May 22, 2024 06:50:23 PM CDT
g***o $2,550 May 21, 2024 05:18:18 PM CDT
m************c $2,500 May 21, 2024 05:18:18 PM CDT
m************c $1,950 May 21, 2024 01:54:26 AM CDT
h****s $1,900 May 21, 2024 01:54:26 AM CDT
m************c $1,850 May 20, 2024 11:22:24 PM CDT
h****s $1,800 May 20, 2024 11:22:24 PM CDT
m************c $1,750 May 20, 2024 05:05:23 PM CDT
h****s $1,700 May 20, 2024 05:05:23 PM CDT
m************c $1,650 May 20, 2024 09:23:58 AM CDT
h****s $1,600 May 20, 2024 09:23:58 AM CDT
m************c $150 May 14, 2024 08:51:50 PM CDT
r******4 $140 May 14, 2024 08:51:50 PM CDT
m************c $130 May 13, 2024 09:24:09 PM CDT
j******d $120 May 13, 2024 09:24:09 PM CDT
m************c $110 May 11, 2024 09:50:45 PM CDT
l****2 $100 May 11, 2024 09:50:45 PM CDT
l****2 $6 May 9, 2024 07:38:32 PM CDT
m**********8 $5 May 9, 2024 07:37:37 PM CDT
Bid Increments
Bids over 0 must be in 1 increments
Bids over 10 must be in 5 increments
Bids over 100 must be in 10 increments
Bids over 500 must be in 25 increments
Bids over 1,000 must be in 50 increments
Bids over 5,000 must be in 100 increments
Bids over 25,000 must be in 250 increments
Bids over 100,000 must be in 500 increments
Bids over 250,000 must be in 1,000 increments
Max Bid?
  • Maximum Bids may be placed any time before the Item closes
  • Bids are confidential and other bidders cannot see your max bid
  • Max Bids are executed by the automated bidding system on the bidders behalf
  • Max Bids may be increased at any time before the item closes.
  • You may NOT lower a max bid after it has been placed
  • Max Bids are executed on the order they have been placed.
    • If there are more than one max bids placed for the same amount the first max bid recorded will be executed
    • If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
  • When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
    • If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
  • Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
CaseIH 7120 MFWD Tractor (PZ12210), diesel engine, Powershift transmission, cab, lights, air conditioning, heat, Am/Fm radio, 3 port hydraulics, 540/1000 PTO, 3-point, Agrimax RT 855 380/85R28 front tires, Good Year 18.4R42 rear tires.
Serial Number:

Notes: Glass is broken out on door of tractor.


DOCUMENTS

More From This Seller +
Category: Tractors

CONTACT

Jay

Phone
515-298-2706

LOCATION

Boone, IA 50036

CUSTOMER QUESTIONS

Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com

TRANSPORTATION / SHIPPING QUOTES

CLICK HERE FOR LIST

Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.